Matchup 14 report

Fantasy Fun Stuff

We Are All Rookies

 
Pos Team G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% Score ER TP G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% SUM
1 Hardy Boyz 17 28 45 22 48 11 2 209 121 62 43 12 1 10 82 0 0.8913 11-4-2 W 1 1 1 1 1 1 4 2.5 1 8 8 10 3.5 12.5 5.5 13.5 9.5 13 96
2 Barry Trotz 12 23 35 15 38 6 1 141 118 79 59 15 2 10 83 0 0.8925 6-7-4 W 0.87 9.5 6 7 3 2 11.5 7 4 9 3 2 1 8.5 5.5 12 9.5 12 112.5
3 Arseni Wenger 14 26 40 14 12 10 1 81 95 63 40 14 1 12 149 1 0.9255 10-6-1 W 0.87 4.5 2 2 4.5 15.5 5 7 12 15 6.5 12 2 12.5 9 4 2 3 118.5
4 Team Aqualung 16 19 35 -11 18 14 0 146 140 60 53 9 3 14 165 0 0.9218 13-3-1 W 0.77 2 13 7 14 10 3 13 3 3.5 10 4 6.5 4.5 12.5 2 9.5 4 121.5
5 Winnipeg Jets 13 23 36 16 30 6 1 103 161 50 39 5 1 9 103 0 0.9196 7-6-4 L 0.73 6.5 6 4 2 3 11.5 7 10 1 11 13 15 12.5 4 10 9.5 5 131
6 Moon Fleebovy 9 24 33 3 20 7 2 136 126 63 38 6 3 13 126 2 0.9065 9-6-2 W 0.73 14 3.5 12.5 10 7 8.5 2.5 5 7 6.5 14 12 4.5 10.5 7 1 8 133.5
7 Team Repsa 12 24 36 -5 14 17 0 70 96 61 60 11 3 16 137 0 0.8954 8-7-2 W 0.6 9.5 3.5 4 13 14 1 13 13 14 9 1 5 4.5 14 6 9.5 11 145
8 Team Chicagoal 12 22 34 0 29 5 1 127 127 38 52 4 2 6 82 0 0.9318 7-8-2 L 0.4 9.5 9 10 11 4 14 7 7 5.5 15 5 16 8.5 2 13.5 9.5 2 148.5
9 RnD Bruins 15 20 35 9 18 3 0 113 127 97 54 9 0 8 51 0 0.8644 6-9-2 W 0.37 3 12 7 6 10 15.5 13 9 5.5 1 3 6.5 15.5 3 16 9.5 16 151.5
10 FK SKA 14 22 36 -12 12 16 0 129 140 46 37 6 3 11 95 0 0.8962 9-6-2 L 0.37 4.5 9 4 15.5 15.5 2 13 6 3.5 13 15 12 4.5 7.5 11 9.5 10 155.5
11 BBK Halfway Crooks 11 23 34 14 24 9 2 100 115 43 44 6 2 14 114 0 0.8906 6-9-2 L 0.4 12.5 6 10 4.5 6 6.5 2.5 11 10.5 14 9 12 8.5 12.5 9 9.5 14 158
12 Fortune Team 13 21 34 4 16 9 2 59 99 29 27 8 2 4 65 0 0.942 3-13-1 L 0.23 6.5 11 10 8 12.5 6.5 2.5 15 13 16 16 8.5 8.5 1 15 9.5 1 160.5
13 Team Wade 11 22 33 4 18 6 0 121 107 49 48 6 5 17 156 0 0.9017 10-6-1 W 0.3 12.5 9 12.5 8 10 11.5 13 8 12 12 7 12 1 15 3 9.5 9 165
14 Belgorod Devils 12 18 30 4 19 6 0 43 142 68 45 12 0 31 219 0 0.876 4-11-2 L 0.13 9.5 14 14 8 8 11.5 13 16 2 4.5 8 3.5 15.5 16 1 9.5 15 169
15 Bulba Scorers 8 13 21 -12 28 7 0 188 115 87 42 6 1 11 120 0 0.916 6-10-1 L 0.07 15 16 15.5 15.5 5 8.5 13 2 10.5 2 11 12 12.5 7.5 8 9.5 7 170.5
16 Moscow Gladiators 6 15 21 -4 16 3 1 65 82 68 50 8 4 13 145 0 0.9177 6-10-1 L 0.17 16 15 15.5 12 12.5 15.5 7 14 16 4.5 6 8.5 2 10.5 5 9.5 6 175.5
Best 17 28 45 22 48 17 2 209 161 97 60 15 5 4 219 2 0.942 13-3-1
Worst 6 13 21 -12 12 3 0 43 82 29 27 4 0 31 51 0 0.8644 3-13-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 SUM
1 Hardy Boyz 4 1 1 11 6 1 5.5 3 1 7 7 4 1 1 0 10 53.5
2 Winnipeg Jets 1 2 5 4.5 5 5 1 8 10 5 1 2 4 5 0 12 58.5
3 Barry Trotz 6 3 14 7 9 2 2 11 6 6 2 3 6 2 1 6 79
4 Bulba Scorers 10 6 3 8 1 4 3 6 11 1 4 1 14 15 2 7 87
5 RnD Bruins 2 8 9 9 8 8 4 5 2 4 5 14 2 9 1 7 89
6 Team Chicagoal 12 12 10 10 4 6 7 7 4 2 15 8 7 8 3 3 112
7 Team Wade 13 10 6 3 7 7 9 4 3 13 14 13 5 13 5 4 120
8 Team Aqualung 11 16 8 4.5 12 14 8 10 7 12 9 6 3 4 4 3 124.5
9 Team Repsa 5 14 12 16 11 12 11 1 5 8 3 5 15 7 5 5 125
10 Moscow Gladiators 7 9 2 15 2 3 13 12 15 14 8 7 10 16 6 3 133
11 FK SKA 3 7 7 13 16 11 5.5 15 8 3 6 16 13 10 5 3 133.5
12 Arseni Wenger 9 13 4 1 13 10 15 9 14 16 13 9 9 3 6 3 138
13 Moon Fleebovy 15 11 15 2 10 15 12 13 13 10 10 10 12 6 7 1 154
14 BBK Halfway Crooks 8 5 16 14 3 16 16 14 12 9 12 12 8 11 8 2 156
15 Belgorod Devils 16 15 11 12 15 9 14 2 16 11 11 11 11 14 7 1 168
16 Fortune Team 14 4 13 6 14 13 10 16 9 15 16 15 16 12 10 1 173
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 SUM
1 Moon Fleebovy 2 4 10 1 7 2 14 6 1 8 1 6 10 11 6 1 83
2 BBK Halfway Crooks 1 6 1 4.5 11 11 13 16 6 2 11 9 2 6 5 2 99.5
3 FK SKA 5 1 2 4.5 1 16 8 4 9 6 15 11 9 9 6 2 100.5
4 Bulba Scorers 4 5 8 16 16 3 1 13 3 15 2 8 11 3 7 4 108
5 Fortune Team 16 11 9 10 13 7 2 14 8 1 7 5 4 4 5 3 111
6 Team Repsa 3 9 5 8 3 14 5.5 9 2 10 14 15 6 8 5 3 111.5
7 Winnipeg Jets 8 16 12 13 2 1 3 2 14 4 10 13 16 2 6 6 116
8 Team Chicagoal 6 15 15 6 8 10 9 10 15 9 6 1 1 7 2 3 118
9 RnD Bruins 15 10 13 7 4 9 15 3 5 5 9 7 8 10 4 3 120
10 Team Aqualung 7 2 3 14 6 12 5.5 7 16 16 5 10 5 12 5 5 120.5
11 Arseni Wenger 13 3 11 2 14 6 4 1 10 12 8 12 13 15 4 6 124
12 Team Wade 9 8 14 12 10 13 7 15 11 7 3 2 3 16 3 5 130
13 Belgorod Devils 14 12 4 3 9 8 12 8 7 14 12 16 14 1 3 7 134
14 Barry Trotz 12 13 6 9 15 15 10 12 12 3 4 4 15 5 4 7 135
15 Moscow Gladiators 11 14 7 11 5 4 16 11 4 11 13 14 12 13 3 6 146
16 Hardy Boyz 10 7 16 15 12 5 11 5 13 13 16 3 7 14 3 7 147
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 W L D %
1 Hardy Boyz 9-3-3 14-0-1 14-1-0 7-6-2 9-5-1 15-0-0 8-6-1 11-4-0 15-0-0 9-5-1 9-5-1 10-4-1 12-3-0 15-0-0 157 42 11 0.77
2 Winnipeg Jets 14-0-1 14-0-1 10-5-0 11-3-1 8-4-3 9-5-1 14-0-1 6-7-2 7-8-0 10-4-1 15-0-0 13-2-0 13-1-1 11-4-0 155 43 12 0.77
3 Barry Trotz 10-4-1 13-2-0 1-13-1 5-5-5 6-7-2 11-1-3 14-0-1 5-9-1 10-5-0 11-4-0 12-1-2 13-1-1 10-5-0 13-2-0 134 59 17 0.68
4 Bulba Scorers 6-7-2 9-6-0 13-1-1 7-5-3 12-2-1 11-3-1 11-2-2 8-5-2 5-8-2 15-0-0 12-2-1 15-0-0 1-12-2 0-13-2 125 66 19 0.64
5 RnD Bruins 14-0-1 6-8-1 7-8-0 6-5-4 9-6-0 10-4-1 11-3-1 11-4-0 13-2-0 11-4-0 10-5-0 2-12-1 14-1-0 5-9-1 129 71 10 0.64
6 Team Chicagoal 4-10-1 4-9-2 8-7-0 6-8-1 10-4-1 10-3-2 8-6-1 9-4-2 9-5-1 14-1-0 0-15-0 9-6-0 8-5-2 5-8-2 104 91 15 0.53
7 Team Wade 3-11-1 7-8-0 9-5-1 10-4-1 9-4-2 9-5-1 6-7-2 13-2-0 14-1-0 3-11-1 2-13-0 2-12-1 10-4-1 4-10-1 101 97 12 0.51
8 Team Repsa 8-4-3 2-10-3 3-11-1 1-14-0 5-8-2 4-9-2 6-8-1 15-0-0 11-4-0 9-5-1 12-1-2 8-5-2 0-13-2 8-5-2 92 97 21 0.49
9 Team Aqualung 4-10-1 1-14-0 7-5-3 9-5-1 3-10-2 2-13-0 5-8-2 6-8-1 7-7-1 5-10-0 5-9-1 9-5-1 14-1-0 11-3-1 88 108 14 0.45
10 FK SKA 11-3-1 9-6-0 9-5-1 4-10-1 0-14-1 5-9-1 12-3-0 2-11-2 8-6-1 11-4-0 9-4-2 0-13-2 3-12-0 5-9-1 88 109 13 0.45
11 Moscow Gladiators 8-5-2 3-9-3 12-1-2 0-14-1 15-0-0 9-5-1 3-12-0 6-9-0 1-14-0 2-12-1 8-7-0 10-5-0 4-8-3 2-12-1 83 113 14 0.43
12 Arseni Wenger 8-7-0 5-9-1 11-4-0 15-0-0 1-11-3 5-8-2 1-13-1 4-10-1 2-13-0 1-14-0 3-11-1 7-8-0 6-8-1 13-2-0 82 118 10 0.41
13 Moon Fleebovy 1-14-0 3-11-1 2-12-1 11-4-0 5-7-3 1-14-0 7-8-0 3-9-3 3-11-1 6-9-0 6-9-0 6-8-1 3-10-2 11-4-0 68 130 12 0.35
14 BBK Halfway Crooks 7-6-2 10-4-1 0-13-2 1-13-1 14-1-0 0-15-0 2-12-1 2-13-0 4-10-1 5-8-2 4-10-1 5-10-0 8-7-0 5-8-2 67 130 13 0.35
15 Belgorod Devils 0-15-0 1-14-0 4-9-2 6-8-1 0-13-2 7-7-1 0-15-0 11-3-1 0-15-0 4-10-1 5-9-1 5-10-0 6-8-1 2-13-0 51 149 10 0.27
16 Fortune Team 3-11-1 12-3-0 2-12-1 9-4-2 2-12-1 3-10-2 4-9-2 0-14-1 7-7-1 0-15-0 2-13-0 0-13-2 0-14-1 3-11-1 47 148 15 0.26
Best 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-1-0 15-0-0
Worst 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0 0-15-0 0-13-2 0-14-1 0-13-2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 W L D %
1 Hardy Boyz 6-7-2 9-6-0 0-13-2 0-14-1 3-10-2 9-5-1 6-8-1 11-4-0 3-11-1 3-11-1 2-13-0 13-1-1 8-5-2 2-13-0 75 121 14 0.39
2 Moscow Gladiators 4-10-1 2-10-3 9-5-1 7-6-2 8-4-3 11-3-1 2-12-1 5-9-1 9-5-1 4-10-1 3-11-1 2-12-1 3-10-2 4-10-1 73 117 20 0.4
3 Barry Trotz 4-10-1 5-9-1 9-5-1 6-5-4 0-13-2 1-14-0 4-9-2 6-9-0 4-10-1 11-4-0 12-2-1 10-4-1 0-13-2 11-4-0 83 111 16 0.43
4 Belgorod Devils 3-11-1 4-9-2 11-4-0 10-4-1 6-7-2 10-4-1 7-8-0 6-7-2 7-7-1 2-12-1 4-10-1 0-13-2 1-12-2 15-0-0 86 108 16 0.45
5 RnD Bruins 1-14-0 7-8-0 2-12-1 5-5-5 10-4-1 7-7-1 1-13-1 11-4-0 11-4-0 10-4-1 5-9-1 10-5-0 8-7-0 5-9-1 93 105 12 0.47
6 Team Repsa 11-3-1 3-9-3 10-5-0 7-5-3 14-1-0 2-13-0 8-6-1 4-10-1 13-2-0 6-9-0 2-13-0 0-13-2 10-5-0 5-8-2 95 102 13 0.48
7 Arseni Wenger 3-11-1 13-2-0 4-9-2 11-4-0 2-12-1 10-3-2 11-3-1 15-0-0 7-8-0 5-10-0 8-7-0 5-10-0 3-12-0 0-13-2 97 104 9 0.48
8 Team Wade 8-7-0 6-8-1 1-13-1 6-8-1 5-7-3 3-10-2 8-6-1 2-11-2 5-8-2 9-5-1 12-1-2 13-2-0 14-1-0 2-12-1 94 99 17 0.49
9 Team Chicagoal 10-4-1 1-14-0 2-12-1 9-4-2 9-6-0 5-8-2 6-7-2 6-8-1 1-14-0 5-8-2 9-4-2 15-0-0 12-3-0 8-5-2 98 97 15 0.5
10 Winnipeg Jets 7-6-2 1-14-0 3-11-1 4-10-1 15-0-0 15-0-0 11-2-2 11-3-1 2-13-0 11-4-0 6-9-0 2-12-1 0-14-1 13-2-0 101 100 9 0.5
11 Team Aqualung 8-5-2 14-0-1 13-1-1 1-13-1 9-5-1 4-9-2 12-3-0 9-4-2 0-15-0 1-14-0 10-5-0 6-8-1 10-4-1 3-11-1 100 97 13 0.51
12 Fortune Team 0-15-0 3-11-1 7-8-0 6-8-1 1-11-3 9-5-1 14-0-1 2-13-0 8-6-1 15-0-0 9-5-1 8-5-2 13-1-1 11-3-1 106 91 13 0.54
13 Bulba Scorers 9-3-3 10-4-1 7-5-3 1-14-0 0-14-1 9-5-1 14-0-1 3-9-3 14-1-0 0-15-0 12-1-2 9-6-0 6-8-1 13-2-0 107 87 16 0.55
14 FK SKA 8-4-3 14-0-1 12-1-2 11-3-1 12-2-1 0-15-0 5-8-2 13-2-0 7-7-1 11-4-0 0-15-0 5-10-0 6-8-1 5-9-1 109 88 13 0.55
15 BBK Halfway Crooks 14-0-1 9-6-0 14-1-0 9-5-1 5-8-2 5-9-1 3-12-0 0-14-1 10-5-0 14-1-0 5-9-1 7-8-0 14-1-0 11-4-0 120 83 7 0.59
16 Moon Fleebovy 14-0-1 12-3-0 8-7-0 15-0-0 9-4-2 11-1-3 0-15-0 8-5-2 15-0-0 9-5-1 15-0-0 9-5-1 4-8-3 5-8-2 134 61 15 0.67
Best 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0 0-15-0 0-13-2 0-14-1 0-13-2
Worst 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-1-0 15-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Real WD LD DD Diff
1 Barry Trotz W W L L W W W L W L W W W W 10-4-0 11-2-1 1 -2 1 1.5
2 Belgorod Devils L L L L L L L W L W W W W L 5-9-0 6-8-0 1 -1 0 1
3 BBK Halfway Crooks L W L L W L L W L L L L L L 3-11-0 4-10-0 1 -1 0 1
4 Winnipeg Jets W W W W L L W L W L W W W L 9-5-0 10-4-0 1 -1 0 1
5 Moon Fleebovy L L L L L L W L L L L L L W 2-12-0 2-10-2 0 -2 2 1
6 Fortune Team W W L W L L L L L L L L L L 3-11-0 3-9-2 0 -2 2 1
7 Team Aqualung L L L W L L L L W W L W W W 6-8-0 6-6-2 0 -2 2 1
8 Bulba Scorers L L W W W L L W L W L W L L 6-8-0 6-7-1 0 -1 1 0.5
9 Team Repsa L L L L L W L W L W W W L W 6-8-0 6-7-1 0 -1 1 0.5
10 Team Wade L L W W W W L W W L L L L W 7-7-0 7-7-0 0 0 0 0
11 Arseni Wenger W L W W W L L L L L L W W W 7-7-0 6-7-1 -1 0 1 -0.5
12 Hardy Boyz W W W W W W W W W W W L W W 13-1-0 12-1-1 -1 0 1 -0.5
13 FK SKA W L L L L W W L W W W L L L 6-8-0 5-8-1 -1 0 1 -0.5
14 RnD Bruins W W W W L W W L W W W L W W 11-3-0 9-4-1 -2 1 1 -1.5
15 Team Chicagoal L W W L W W W W W W L L L L 8-6-0 6-7-1 -2 1 1 -1.5
16 Moscow Gladiators W W W L W W W W L L W W W L 10-4-0 5-7-2 -5 3 2 -4

Previous reports